GEARSTAR
Bright … Light … Easy to use
The new GEARSTAR pager provides the features, functions and reliability to meet today's SPECIAL paging requirements. These easy to deploy pagers feature multiple addresses, loud clear tone alert and a flashing LED display. The GEARSTAR is fully synthesized and available in VHF, UHF AND 900 MHz bands.
The GEARSTAR'S high quality construction, loud clear alert and bright LED display will meet YOUR needs …….
PERFORMANCE SPECIFICATIONS
| SPECIFICATION | VHF | UHF | 900 MHz |
| Baud Rate | 512 / 1200 / 2400 | 512 / 1200 / 2400 | Pocsag 512 / 1200 / 2400 Flex 1600 3200 6400 |
| Code Format | Pocsag | Pocsag | Pocsag / Flex |
| Alerting Sensitivity Pocsag | 512 = 5.7 u/Vm 1200 = 8 u/Vm 2400 = 10.3 u/Vm | 512 = 5.7 u/Vm 1200 = 8 u/Vm 2400 = 10.3 u/Vm | 512 = 5.7 u/Vm 1200 = 8 u/Vm 2400 = 10.3 u/Vm |
| Alerting Sensitivity Flex | NA | NA | 1600 = 8 u/Vm 3200 = 11 u/Vm 6400 = 13.5 u/Vm |
| Selectivity | = 60 dB | = 55 dB | Pocsag = 50 dB Flex = 40 dB |
| Spur and Image Rejection | = 50 dB | = 50 dB | = 40 dB |
| Frequency Stability | = ± 15 ppm | = ± 5 ppm | = ± 3.5 ppm |
| Channel Spacing | 25 KHz | ||
| Alert Tone SPL | = 78 dB @ 12 inches on the 2730 Hz standard alert | ||
| Operating Temperature | 0 C to 50 C | ||
| Storage Temperature | - 40 C to + 85 C | ||
| Power Supply | 1.2 vdc NiMH Rechargeable | ||
| Battery Life Pocsag | (512 Baud: 9 days) (1200 Baud: 8 days) ( 2400 Baud: 7 days) | ||
| Battery Life Flex | NA | NA | Auto Baud Detect Collapse = 4 10 days |
| Weight | 120 grams | ||
| Dimensions | 110 X 110 X 28 mm (4.33 X 4.33 X 1.1 inch) | ||
GEARSTAR MODELS
| A3A1GSP2213 A4A1GSP2213 A6A1GSP2213 A6A1GSP2313 B9A1GSP9999Z C9A1GSP9999Z | VHF Pocsag
UHF Pocsag
900 Pocsag
900 Flex Charger Programmer |